2015 SELLER CONSIDERATIONS
Using the 5% Appreciation Factor to Get to Your Price
Many of the leading economists are predicting that prices in most parts of the country will stabilize this year. Use the chart below to determine how long it may be before you see the price you want to get for your home.
Market Price | 2015 (+5%) | 2016 (+5%) | 2017 (+5%) | 2018 (+5%) | 2019 (+5%) | 2020 (+5%) |
$100K | $102,642 | $107,774 | $113,163 | $118,821 | $124,762 | $131,001 |
$250K | $256,606 | $269,437 | $282,909 | $297,054 | $311,907 | $327,502 |
$750K | $769,820 | $808,311 | $848,727 | $891,163 | $935,721 | $982,507 |
$1Mil | $1,026,427 | $1,077,748 | $1,131,636 | $1,188,218 | $1,247,629 | $1,310,010 |
$1.5Mil | $1,539,641 | $1,616,623 | $1,697,454 | $1,782,327 | $1,871,443 | $1,965,015 |
$2Mil | $2,052,855 | $2,155,497 | $2,263,272 | 2$,376,436 | $2,495,258 | $2,620,020 |
A Seller can use the above chart, to determine how long it will take before they’re likely to reach the selling price that works for them. Once that is determined the next question should be “Do I really want to wait for another ____ years before I sell my home and move on with my life?” The response to this question is personal to each and every seller.
Many sellers during the past several years have found it more advantageous to sell and get on with the rest of their lives. This group reasons that Peace of Mind is Priceless. In fact, depending how quickly the conclusion was reached, this group saved substantially by avoiding much of the price declines that occurred subsequent to their sale. Remember, relying on a future recovery and world economic stability is inherently risky.