COUNTY | FORECLOSURE RATE | |
1 | DIXIE COUNTY | 1 IN 9219 |
2 | JEFFERSON COUNTY | 1 IN 6588 |
3 | TAYLOR COUNTY | 1 IN 1825 |
4 | COLLIER COUNTY | 1 IN 1431 |
5 | FRANKIN COUNTY | 1 IN 1080 |
6 | SARASOTA COUNTY | 1 IN 992 |
7 | BAY COUNTY | 1 IN 930 |
8 | WALTON COUNTY | 1 IN 884 |
9 | MONROE COUNTY | 1 IN 801 |
10 | LEVY COUNTY | 1 IN 740 |
11 | LEE COUNTY | 1 IN 672 |
12 | MARTIN COUNTY | 1 IN 656 |
13 | OKALOOSA COUNTY | 1 IN 652 |
14 | CHARLOTTE COUNTY | 1 IN 646 |
15 | SAINT JOHNS COUNTY | 1 IN 608 |
16 | DUVAL COUNTY | 1 IN 517 |
17 | NASSAU COUNTY | 1 IN 507 |
18 | ESCAMBIA COUNTY | 1 IN 506 |
19 | SANTA ROSA COUNTY | 1 IN 498 |
20 | PALM BEACH COUNTY | 1 IN 469 |
21 | MANATEE COUNTY | 1 IN 466 |
22 | PINELLAS COUNTY | 1 IN 452 |
23 | BROWARD COUNTY | 1 IN 434 |
24 | HERNANDO COUNTY | 1 IN 398 |
25 | GULF COUNTY | 1 IN 395 |
26 | HILLSBOROUGH COUNTY | 1 IN 391 |
27 | CITRUS COUNTY | 1 IN 389 |
28 | MARION COUNTY | 1 IN 384 |
29 | LAKE COUNTY | 1 IN 381 |
30 | WAKULLA COUNTY | 1 IN 378 |
31 | MIAMI-DADE COUNTY | 1 IN 352 |
32 | OSCEOLA COUNTY | 1 IN 346 |
33 | INDIAN RIVER COUNTY | 1 IN 328 |
34 | VOLUSIA COUNTY | 1 IN 314 |
35 | SAINT LUCIE COUNTY | 1 IN 308 |
36 | BREVARD COUNTY | 1 IN 303 |
37 | ORANGE COUNTY | 1 IN 302 |
38 | FLAGLER COUNTY |
1 IN 299 |
39 | PASCO COUNTY | 1 IN 284 |