Prospecting for Success – 2013 Model Weekly Plan
Prospecting Type | # of Hours | Contact Type | # Weekly Contacts | # Annual Contacts | |
Saturday | Expired Prospecting | 3 | F-F | 10 | 500 |
Sunday | Open House | 4 | F-F | 10 | 500 |
Monday | Sphere of Influence | 3 | Phone | 10 | 500 |
Tuesday | Farming Canvas | 3 | F-F | 10 | 500 |
Wednesday | Club Networking Event | 3 | F-F | 20 | 1,000 |
Thursday | Business 2 Business | 3 | Phone | 10 | 500 |
Friday | Social | 3 | F-F | 10 | 500 |
Misc. Appts. | 8 | F-F | 2 | 100 | |
Total | 30 | F-F and Phone | 82 | 4,100 |
Conclusion- 4,100 Face-to-Face and Phone Calls per year will yield $250,000+